West Bengal
West Bengal has 15.2 GW of plants in the source's list. Coal and lignite is the largest share, at 91%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
West Bengal at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in West Bengal
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Mejia TPS | Coal and lignite | 2,340 | 36.05 |
| Sagardighi TPS | Coal and lignite | 2,260 | 49.91 |
| Farakka STPS | Coal and lignite | 2,100 | 31.58 |
| Raghunathpur TPP | Coal and lignite | 1,200 | 18.75 |
| Bakreswar TPS | Coal and lignite | 1,050 | 18.85 |
| Durgapur Steel TPS | Coal and lignite | 1,000 | 9.13 |
| Purulia PSS HPS | Hydro | 900 | 3.40 |
| Kolaghat TPS | Coal and lignite | 840 | 11.18 |
| Budge Budge TPS | Coal and lignite | 750 | 14.04 |
| Haldia TPP | Coal and lignite | 600 | 14.19 |
| D.P.L. TPS | Coal and lignite | 550 | 12.14 |
| Santaldih TPS | Coal and lignite | 500 | 10.96 |
| Hiranmaye TPP | Coal and lignite | 300 | 5.62 |
| Bandel TPS | Coal and lignite | 270 | 5.50 |
| Teesta Low Dam-IV HPS | Hydro | 160 | 1.30 |
| Southern Repl. TPS | Coal and lignite | 135 | 1.21 |
| Teesta Low Dam-III HPS | Hydro | 132 | 0.51 |
| Maithon HPS | Hydro | 63.2 | 0.06 |
| Rammam HPS | Hydro | 50 | 0.66 |
| Jaldhaka HPS St-I | Hydro | 36 | 0.62 |
| Haldia GT (Liq.) | Gas | 0 | 0.00 |
| Kasba GT (Liq.) | Gas | 0 | 0.00 |
| Titagarh TPS | Coal and lignite | 0 | 0.00 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.