Uttar Pradesh
Uttar Pradesh has 32.7 GW of plants in the source's list. Coal and lignite is the largest share, at 93%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
Uttar Pradesh at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in Uttar Pradesh
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Rihand STPS | Coal and lignite | 3,000 | 62.51 |
| Anpara TPS | Coal and lignite | 2,630 | 45.20 |
| Obra TPS | Coal and lignite | 2,320 | 37.99 |
| Singrauli STPS | Coal and lignite | 2,000 | 29.29 |
| Ghatampur TPP | Coal and lignite | 1,980 | 18.92 |
| Lalitpur TPS | Coal and lignite | 1,980 | 28.33 |
| Prayagraj TPP | Coal and lignite | 1,980 | 36.25 |
| Dadri (NCTPP) | Coal and lignite | 1,840 | 16.94 |
| Unchahar TPS | Coal and lignite | 1,550 | 22.52 |
| Jawaharpur STPP | Coal and lignite | 1,320 | 0.00 |
| Khurja TPP | Coal and lignite | 1,320 | 25.47 |
| Meja STPP | Coal and lignite | 1,320 | 19.05 |
| Tanda TPS | Coal and lignite | 1,320 | 24.14 |
| Harduaganj TPS | Coal and lignite | 1,265 | 16.51 |
| Anpara C TPS | Coal and lignite | 1,200 | 15.84 |
| Rosa TPP Ph-I | Coal and lignite | 1,200 | 20.11 |
| Parichha TPS | Coal and lignite | 920 | 7.07 |
| Dadri CCPP | Gas | 829.78 | 0.00 |
| Auraiya CCPP | Gas | 663.36 | 0.00 |
| Panki TPS Ext | Coal and lignite | 660 | 0.00 |
| Narora A.P.S. | Nuclear | 440 | 10.55 |
| Rihand HPS | Hydro | 300 | 0.29 |
| Obra HPS | Hydro | 99 | 0.24 |
| Barkhera TPS | Coal and lignite | 90 | 0.00 |
| Khambarkhera TPS | Coal and lignite | 90 | 0.00 |
| Kundarki TPS | Coal and lignite | 90 | 0.00 |
| Maqsoodpur TPS | Coal and lignite | 90 | 0.00 |
| Utraula TPS | Coal and lignite | 90 | 0.00 |
| Khara HPS | Hydro | 72 | 0.67 |
| Matatila HPS | Hydro | 30.6 | 0.67 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.