Tamil Nadu
Tamil Nadu has 21.5 GW of plants in the source's list. Coal and lignite is the largest share, at 74%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
Tamil Nadu at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in Tamil Nadu
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Kudankulam | Nuclear | 2,000 | 48.49 |
| Vallur TPP | Coal and lignite | 1,500 | 12.14 |
| Neyveli TPS-II | Coal and lignite | 1,470 | 15.79 |
| ITPCL TPP | Coal and lignite | 1,200 | 1.86 |
| Muthiara TPP | Coal and lignite | 1,200 | 17.81 |
| North Chennai TPS Stage 2 | Coal and lignite | 1,200 | 0.00 |
| Tuticorin TPS | Coal and lignite | 1,050 | 11.49 |
| Neyveli New TPP | Coal and lignite | 1,000 | 16.80 |
| NTPL Tuticorin TPP | Coal and lignite | 1,000 | 15.00 |
| Mettur TPS | Coal and lignite | 840 | 12.82 |
| North Chennai TPS Stage 3 | Coal and lignite | 800 | 0.00 |
| Udangudi TPP | Coal and lignite | 660 | 7.58 |
| North Chennai TPS Stage 1 | Coal and lignite | 630 | 3.51 |
| Mettur TPS-II | Coal and lignite | 600 | 8.57 |
| Tuticorin TPP St-IV | Coal and lignite | 525 | 6.98 |
| Neyveli TPS-II Exp | Coal and lignite | 500 | 3.80 |
| Madras A.P.S. | Nuclear | 440 | 4.31 |
| Neyveli ( Ext) TPS | Coal and lignite | 420 | 3.82 |
| OPG Power Generation Private Limited | Coal and lignite | 414 | 6.74 |
| Kadampari HPS | Hydro | 400 | 0.00 |
| P.Nallur CCPP | Gas | 330.5 | 0.00 |
| Tuticorin (P) TPP | Coal and lignite | 300 | 2.51 |
| Neyveli TPS(Z) | Coal and lignite | 250 | 4.26 |
| Mettur Tunnel HPS | Hydro | 200 | 0.00 |
| Valuthur CCPP | Gas | 186.2 | 2.05 |
| Kundah-III HPS | Hydro | 180 | 0.51 |
| Kundah-II HPS | Hydro | 175 | 0.55 |
| Periyar HPS | Hydro | 168 | 2.65 |
| Nagai TPP | Coal and lignite | 150 | 1.90 |
| Pykara Ultmate HPS | Hydro | 150 | 0.34 |
| Basin Bridge GT (Liq.) | Gas | 120 | 0.00 |
| Kovikalpal CCPP | Gas | 107.88 | 0.00 |
| Samayanallur DG | Diesel | 106 | 0.00 |
| Samalpatti DG | Diesel | 105.7 | 0.00 |
| Kundah-IV HPS | Hydro | 100 | 0.34 |
| Kuttalam CCPP | Gas | 100 | 1.98 |
| Sholayar HPS (TN) | Hydro | 84 | 0.40 |
| Tulsyan NEC Limited | Coal and lignite | 70 | 0.79 |
| TCP Limited | Coal and lignite | 63.5 | 0.00 |
| Aliyar HPS | Hydro | 60 | 0.09 |
| Kodayar-I HPS | Hydro | 60 | 0.00 |
| Kundah-I HPS | Hydro | 60 | 0.16 |
| Pykara HPS | Hydro | 59.2 | 0.00 |
| Mettur Dam HPS | Hydro | 50 | 0.16 |
| Kodayar-II HPS | Hydro | 40 | 0.32 |
| Kundah-V HPS | Hydro | 40 | 0.00 |
| Moyar HPS | Hydro | 40 | 0.13 |
| Suruliyar HPS | Hydro | 35 | 0.36 |
| Papanasam HPS | Hydro | 32 | 0.00 |
| Bhawani Barrage-II HPS | Hydro | 30 | 0.05 |
| Bhawani Barrage-III HPS | Hydro | 30 | 0.00 |
| Bhawani Kattal | Hydro | 30 | 0.03 |
| Lower Mettur-I HPS | Hydro | 30 | 0.04 |
| Lower Mettur-II HPS | Hydro | 30 | 0.03 |
| Lower Mettur-III HPS | Hydro | 30 | 0.02 |
| Lower Mettur-IV HPS | Hydro | 30 | 0.02 |
| Parson`s Valley HPS | Hydro | 30 | 0.00 |
| Sarkarpathy HPS | Hydro | 30 | 0.51 |
| Bhavini PFBR | Nuclear | 0 | 0.00 |
| Ennore SCTPP | Coal and lignite | 0 | 0.00 |
| Karuppur CCPP | Gas | 0 | 0.00 |
| Kundah PSP | Hydro | 0 | 0.00 |
| Valantarvy CCPP | Gas | 0 | 0.00 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.