Maharashtra
Maharashtra has 30.6 GW of plants in the source's list. Coal and lignite is the largest share, at 76%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
Maharashtra at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in Maharashtra
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Adani Power Limited Tiroda TPP | Coal and lignite | 3,300 | 37.03 |
| Chandrapur(Maharashtra) STPS | Coal and lignite | 2,920 | 47.31 |
| Mauda TPS | Coal and lignite | 2,320 | 20.13 |
| Koradi TPS | Coal and lignite | 2,190 | 37.73 |
| Ratnagiri CCPP | Gas | 1,967.08 | 0.00 |
| Bhusawal TPS | Coal and lignite | 1,870 | 20.68 |
| Tarapur | Nuclear | 1,400 | 28.90 |
| Amravati TPS | Coal and lignite | 1,350 | 28.68 |
| Khaparkheda TPS | Coal and lignite | 1,340 | 22.59 |
| Solapur STPS | Coal and lignite | 1,320 | 17.99 |
| Koyna-IV HPS | Hydro | 1,000 | 0.08 |
| Parli TPS | Coal and lignite | 750 | 7.64 |
| Trombay TPS | Coal and lignite | 750 | 9.63 |
| Uran CCPP | Gas | 672 | 0.08 |
| Nasik TPS | Coal and lignite | 630 | 5.78 |
| Butibori TPP | Coal and lignite | 600 | 10.55 |
| Dhariwal TPP | Coal and lignite | 600 | 11.97 |
| GMR Warora TPS | Coal and lignite | 600 | 12.55 |
| Koyna-I&II HPS | Hydro | 600 | 1.10 |
| Wardha Warora TPP | Coal and lignite | 540 | 10.93 |
| Dahanu TPS | Coal and lignite | 500 | 7.20 |
| Paras TPS | Coal and lignite | 500 | 7.64 |
| Koyna-III HPS | Hydro | 320 | 0.09 |
| JSW Ratnagiri TPP | Coal and lignite | 300 | 0.00 |
| Shirpur TPP | Coal and lignite | 300 | 5.74 |
| Bela TPS | Coal and lignite | 270 | 3.61 |
| Ghatghar PSS HPS | Hydro | 250 | 0.16 |
| Mihan TPS | Coal and lignite | 246.01 | 0.00 |
| Trombay CCPP | Gas | 180 | 0.00 |
| Pench HPS | Hydro | 160 | 2.15 |
| Bhira HPS | Hydro | 150 | 0.48 |
| Bhira PSS HPS | Hydro | 150 | 0.00 |
| GEPL TPP Ph-I | Coal and lignite | 120 | 0.00 |
| Bhira Tail Race HPS | Hydro | 80 | 0.44 |
| Bhivpuri HPS | Hydro | 75 | 1.31 |
| Khopoli HPS | Hydro | 72 | 0.44 |
| Tillari HPS | Hydro | 60 | 0.00 |
| Vaitarna HPS | Hydro | 60 | 0.00 |
| Koyna DPH HPS | Hydro | 36 | 0.43 |
| Bhandardhara HPS St-II | Hydro | 34 | 0.00 |
| Lanco Vidarbha TPP | Coal and lignite | 0 | 0.00 |
| Mangaon CCPP | Gas | 0 | 0.00 |
| Nasik (P) TPS | Coal and lignite | 0 | 0.00 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.