Karnataka
Karnataka has 14.4 GW of plants in the source's list. Coal and lignite is the largest share, at 66%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
Karnataka at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in Karnataka
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Kudgi STPP | Coal and lignite | 2,400 | 23.21 |
| Raichur TPS | Coal and lignite | 1,720 | 27.56 |
| Bellary TPS | Coal and lignite | 1,700 | 19.84 |
| Yermarus TPP | Coal and lignite | 1,600 | 18.95 |
| Adani Power Limited Udupi TPP | Coal and lignite | 1,200 | 10.14 |
| Sharavathi HPS | Hydro | 1,035 | 4.67 |
| Kalinadi HPS | Hydro | 900 | 0.43 |
| Kaiga | Nuclear | 880 | 16.34 |
| Torangallu TPS(SBU-II) | Coal and lignite | 600 | 7.84 |
| Varahi HPS | Hydro | 460 | 0.72 |
| Yelahanka CCPP | Gas | 370.05 | 0.00 |
| Almatti DPH HPS | Hydro | 290 | 1.35 |
| Torangallu TPS(SBU-I) | Coal and lignite | 260 | 5.93 |
| Gerusuppa HPS | Hydro | 240 | 1.02 |
| Kadra HPS | Hydro | 150 | 0.60 |
| Jog HPS | Hydro | 139.2 | 1.13 |
| Kodasali HPS | Hydro | 120 | 0.37 |
| Kalinadi Supa HPS | Hydro | 100 | 0.00 |
| Liganamakki HPS | Hydro | 55 | 0.29 |
| Sivasamundrum HPS | Hydro | 42 | 0.75 |
| Hampi HPS | Hydro | 36 | 0.66 |
| T B Dam HPS | Hydro | 36 | 0.16 |
| Ghat Prabha HPS | Hydro | 32 | 0.77 |
| Munirabad HPS | Hydro | 28 | 0.18 |
| Bhadra HPS | Hydro | 26 | 0.00 |
| Bellary DG | Diesel | 25.2 | 0.00 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.