Gujarat
Gujarat has 26.5 GW of plants in the source's list. Coal and lignite is the largest share, at 61%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
Gujarat at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in Gujarat
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Mundra UMTPP | Coal and lignite | 4,000 | 37.77 |
| Adani Power Limited Mundra TPP - I & II | Coal and lignite | 2,640 | 0.00 |
| Wanakbori TPS | Coal and lignite | 2,270 | 13.19 |
| Adani Power Limited Mundra TPP - III | Coal and lignite | 1,980 | 22.98 |
| Kakrapara | Nuclear | 1,840 | 25.58 |
| DGEN Mega CCPP | Gas | 1,200 | 0.00 |
| S Sarovar RBPH HPS | Hydro | 1,200 | 6.23 |
| Salaya TPP | Coal and lignite | 1,200 | 0.00 |
| Sugen CCPP | Gas | 1,147.5 | 0.00 |
| Ukai TPS | Coal and lignite | 1,110 | 10.82 |
| Pipavav CCPP | Gas | 702 | 0.00 |
| Gandhar CCPP | Gas | 657.39 | 0.00 |
| Kawas CCPP | Gas | 656.2 | 0.00 |
| Gandhi Nagar TPS | Coal and lignite | 630 | 0.00 |
| Dhuvaran CCPP | Gas | 594.72 | 0.00 |
| Essar CCPP | Gas | 515 | 0.00 |
| Bhavnagar CFBC TPP | Coal and lignite | 500 | 6.65 |
| Sikka Rep. TPS | Coal and lignite | 500 | 0.00 |
| Surat Lig. TPS | Coal and lignite | 500 | 9.14 |
| Unosugen CCPP | Gas | 382.5 | 0.00 |
| Utran CCPP | Gas | 374 | 0.00 |
| Sabarmati (D-F Stations) | Coal and lignite | 362 | 7.45 |
| Hazira CCPP Ext | Gas | 351 | 0.00 |
| Ukai HPS | Hydro | 300 | 0.92 |
| Akrimota Lig TPS | Coal and lignite | 250 | 0.95 |
| S Sarovar CHPH HPS | Hydro | 250 | 5.54 |
| Kadana HPS | Hydro | 240 | 0.10 |
| Kutch Lig. TPS | Coal and lignite | 150 | 0.00 |
| Baroda CCPP | Gas | 0 | 0.00 |
| GIPCL. GT Imp | Gas | 0 | 0.00 |
| Hazira CCPP | Gas | 0 | 0.00 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.