Chhattisgarh
Chhattisgarh has 24.2 GW of plants in the source's list. Coal and lignite is the largest share, at 100%.
This counts plants of 25 MW or more and leaves out solar and wind.
- Coal
- Gas
- Hydro
- Nuclear
- Wind
- Solar
Chhattisgarh at night. The picture is centred on it and no boundary is drawn. Each mark is a plant in OpenStreetMap, solar and wind included. Open the map here
Night lights: NASA Black Marble, 2016. Plants: © OpenStreetMap contributors.
Plants in Chhattisgarh
| Name | Type | Capacity (MW) | Generated on 11 November 2026 (GWh) |
|---|---|---|---|
| Sipat STPS | Coal and lignite | 2,980 | 61.64 |
| Korba STPS | Coal and lignite | 2,600 | 55.05 |
| Tamnar TPP | Coal and lignite | 2,400 | 53.37 |
| JSW Mahanadi Power Company Limited | Coal and lignite | 1,800 | 38.50 |
| Lara TPP | Coal and lignite | 1,600 | 32.96 |
| Uchpinda TPP | Coal and lignite | 1,440 | 28.92 |
| Adani Power Limited Raipur TPP | Coal and lignite | 1,370 | 21.25 |
| Korba-West TPS | Coal and lignite | 1,340 | 26.71 |
| Baradarha TPS | Coal and lignite | 1,200 | 25.78 |
| Marwa TPS | Coal and lignite | 1,000 | 18.25 |
| OP Jindal TPS | Coal and lignite | 1,000 | 22.96 |
| Adani Power Limited Raigarh TPP | Coal and lignite | 600 | 12.03 |
| BALCO TPS | Coal and lignite | 600 | 11.70 |
| Binjkote TPP | Coal and lignite | 600 | 13.19 |
| Nawapara TPP | Coal and lignite | 600 | 13.02 |
| Pathadi TPP | Coal and lignite | 600 | 12.32 |
| Vedanta Ltd Chhattisgarh TPP | Coal and lignite | 600 | 12.96 |
| Bhilai TPS | Coal and lignite | 500 | 10.03 |
| DSPM TPS | Coal and lignite | 500 | 10.50 |
| Bandakhar TPP | Coal and lignite | 300 | 5.64 |
| Kasaipalli TPP | Coal and lignite | 270 | 2.51 |
| Hasdeobango HPS | Hydro | 120 | 0.16 |
| Ratija TPS | Coal and lignite | 100 | 1.87 |
| SVPL TPP | Coal and lignite | 63 | 1.46 |
| Chakabura TPP | Coal and lignite | 30 | 0.57 |
| Katghora TPP | Coal and lignite | 0 | 0.00 |
| Pathadi Stage II | Coal and lignite | 0 | 0.00 |
| Salora TPP | Coal and lignite | 0 | 0.00 |
| Swastik Korba TPP | Coal and lignite | 0 | 0.00 |
Plants of 25 MW or more. Solar and wind plants are not in the source.
Source: Central Electricity Authority, National Power Portal, daily generation report. Data to 11 November 2026.