Coal and lignite generated 76% of India's grid electricity at 6:15 pm on 11 November 2026
At 10:30 am the same day their share was 50%.
- Solar
- Wind
- Hydro
- Gas
- Coal and lignite
- Nuclear
- Other
- Demand
6:15 pm
Each band is one type of plant, and the height of all the bands together is everything being generated on India's grid at that reading. The dotted line is demand. The chart does not show rooftop solar or other generation that does not pass through the transmission grid.
The dashed marks at 11:45 am and 12 noon are readings where the source shows less generation than demand. We show them as published.
No person has yet checked this chart against the source. Until one has, treat the figures with care.
- Kind of figure
- Reported, as the source published them. The two shares in the title and under it are estimated: coal and lignite divided by everything generated at that reading. The source calls the column Thermal. We read it as coal and lignite.
- Source
- Grid Controller of India, daily power supply position report. Data to 11 November 2026. Retrieved 12 November 2026, through an open copy of the reports.
- Version
- 1 · 12 November 2026
- Cite as
- Grid Search, Seed 42 Labs (2026). Coal and lignite generated 76% of India's grid electricity at 6:15 pm on 11 November 2026. Version 1, 12 November 2026. Data: Grid Controller of India, retrieved 12 November 2026.
- Download
- Not offered yet. We have not read the source's terms for reuse. The figures are in the table below.
Show the figures as a table
| Time | Demand | Other | Nuclear | Coal and lignite | Gas | Hydro | Wind | Solar |
|---|---|---|---|---|---|---|---|---|
| 12:00 am | 158.6 | 3.3 | 6.7 | 131.6 | 1.5 | 9.5 | 9.2 | 0.0 |
| 12:15 am | 158.9 | 3.2 | 6.7 | 133.4 | 1.4 | 8.5 | 9.2 | 0.0 |
| 12:30 am | 157.4 | 3.2 | 6.7 | 132.7 | 1.4 | 8.0 | 9.1 | 0.0 |
| 12:45 am | 156.3 | 3.2 | 6.7 | 132.4 | 1.4 | 7.5 | 9.0 | 0.0 |
| 1:00 am | 154.7 | 3.2 | 6.7 | 131.1 | 1.4 | 7.3 | 9.2 | 0.0 |
| 1:15 am | 154.0 | 3.3 | 6.7 | 130.4 | 1.4 | 7.2 | 9.4 | 0.0 |
| 1:30 am | 153.3 | 3.2 | 6.7 | 129.8 | 1.4 | 6.9 | 9.5 | 0.0 |
| 1:45 am | 152.7 | 3.2 | 6.7 | 129.3 | 1.4 | 6.9 | 9.5 | 0.0 |
| 2:00 am | 151.6 | 3.2 | 6.7 | 128.1 | 1.4 | 6.8 | 9.6 | 0.0 |
| 2:15 am | 151.7 | 3.2 | 6.7 | 128.5 | 1.4 | 6.8 | 9.4 | 0.0 |
| 2:30 am | 151.2 | 3.2 | 6.7 | 128.2 | 1.4 | 6.8 | 9.3 | 0.0 |
| 2:45 am | 151.4 | 3.2 | 6.7 | 128.4 | 1.4 | 6.8 | 9.3 | 0.0 |
| 3:00 am | 151.3 | 3.2 | 6.7 | 128.5 | 1.4 | 6.7 | 9.2 | 0.0 |
| 3:15 am | 151.6 | 3.2 | 6.7 | 127.9 | 1.4 | 7.5 | 9.2 | 0.0 |
| 3:30 am | 151.3 | 3.2 | 6.7 | 127.3 | 1.4 | 7.7 | 9.1 | 0.0 |
| 3:45 am | 151.0 | 3.2 | 6.7 | 127.5 | 1.4 | 7.7 | 8.8 | 0.0 |
| 4:00 am | 151.5 | 3.3 | 6.7 | 127.8 | 1.4 | 7.7 | 8.5 | 0.0 |
| 4:15 am | 152.9 | 3.2 | 6.7 | 129.5 | 1.5 | 7.7 | 8.4 | 0.0 |
| 4:30 am | 154.1 | 3.3 | 6.7 | 130.8 | 1.5 | 7.9 | 8.1 | 0.0 |
| 4:45 am | 155.7 | 3.2 | 6.7 | 133.0 | 1.5 | 7.7 | 7.9 | 0.0 |
| 5:00 am | 157.7 | 3.3 | 6.7 | 135.3 | 1.5 | 7.8 | 7.6 | 0.2 |
| 5:15 am | 162.1 | 3.2 | 6.7 | 138.7 | 1.5 | 9.0 | 7.4 | 0.2 |
| 5:30 am | 165.7 | 3.3 | 6.7 | 140.5 | 1.5 | 10.1 | 7.1 | 0.2 |
| 5:45 am | 169.5 | 3.3 | 6.7 | 141.8 | 1.5 | 11.9 | 7.0 | 0.2 |
| 6:00 am | 171.6 | 3.2 | 6.7 | 141.9 | 1.5 | 13.6 | 6.9 | 0.3 |
| 6:15 am | 176.9 | 3.2 | 6.7 | 142.8 | 1.4 | 16.6 | 6.9 | 1.2 |
| 6:30 am | 181.9 | 3.2 | 6.7 | 145.2 | 1.4 | 18.1 | 7.0 | 1.5 |
| 6:45 am | 186.2 | 3.2 | 6.7 | 148.0 | 1.4 | 18.4 | 7.1 | 2.4 |
| 7:00 am | 189.2 | 3.1 | 6.7 | 148.9 | 1.4 | 18.7 | 7.1 | 4.2 |
| 7:15 am | 192.4 | 3.2 | 6.7 | 148.3 | 1.4 | 18.7 | 7.8 | 7.5 |
| 7:30 am | 192.8 | 3.1 | 6.7 | 146.1 | 1.4 | 17.8 | 7.7 | 12.5 |
| 7:45 am | 194.0 | 3.2 | 6.7 | 145.3 | 1.4 | 14.1 | 7.6 | 19.0 |
| 8:00 am | 193.2 | 3.2 | 6.7 | 139.6 | 1.4 | 11.6 | 7.5 | 26.6 |
| 8:15 am | 196.7 | 3.1 | 6.7 | 136.7 | 1.4 | 10.7 | 7.3 | 34.6 |
| 8:30 am | 198.6 | 3.2 | 6.7 | 131.2 | 1.4 | 9.7 | 6.8 | 42.8 |
| 8:45 am | 200.6 | 3.2 | 6.7 | 126.7 | 1.4 | 8.6 | 6.6 | 50.6 |
| 9:00 am | 201.1 | 3.3 | 6.7 | 121.6 | 1.4 | 7.5 | 6.4 | 57.6 |
| 9:15 am | 205.4 | 3.2 | 6.7 | 120.6 | 1.4 | 7.1 | 6.1 | 63.4 |
| 9:30 am | 206.1 | 3.2 | 6.7 | 116.5 | 1.4 | 6.8 | 5.8 | 68.8 |
| 9:45 am | 206.8 | 3.2 | 6.7 | 112.7 | 1.4 | 6.5 | 5.7 | 73.6 |
| 10:00 am | 205.5 | 3.3 | 6.7 | 110.0 | 1.4 | 6.7 | 5.9 | 74.5 |
| 10:15 am | 205.2 | 3.2 | 6.7 | 106.5 | 1.4 | 6.1 | 5.9 | 78.5 |
| 10:30 am | 204.0 | 3.2 | 6.7 | 104.4 | 1.4 | 5.9 | 6.1 | 79.5 |
| 10:45 am | 202.2 | 3.2 | 6.9 | 104.9 | 1.4 | 5.8 | 6.2 | 77.3 |
| 11:00 am | 201.0 | 3.1 | 6.7 | 105.1 | 1.4 | 5.8 | 6.2 | 75.9 |
| 11:15 am | 199.2 | 3.1 | 6.7 | 103.1 | 1.4 | 5.6 | 6.2 | 76.6 |
| 11:30 am | 198.4 | 3.1 | 6.7 | 103.5 | 1.4 | 5.0 | 6.1 | 76.1 |
| 11:45 am | 197.7 | 3.4 | 6.7 | 102.6 | 1.4 | 4.6 | 4.8 | 68.1 |
| 12 noon | 194.8 | 3.1 | 6.7 | 102.4 | 1.4 | 4.6 | 5.9 | 66.8 |
| 12:15 pm | 195.1 | 3.1 | 6.7 | 104.9 | 1.4 | 4.9 | 5.7 | 72.2 |
| 12:30 pm | 194.3 | 3.1 | 6.7 | 104.5 | 1.4 | 4.9 | 5.4 | 72.4 |
| 12:45 pm | 194.3 | 3.2 | 6.7 | 104.8 | 1.4 | 4.9 | 5.3 | 72.3 |
| 1:00 pm | 193.4 | 3.2 | 6.7 | 104.4 | 1.4 | 5.2 | 5.1 | 71.8 |
| 1:15 pm | 190.5 | 3.2 | 6.7 | 103.8 | 1.4 | 5.0 | 5.0 | 69.7 |
| 1:30 pm | 189.9 | 3.2 | 6.7 | 103.8 | 1.4 | 4.6 | 5.0 | 69.7 |
| 1:45 pm | 189.6 | 3.3 | 6.7 | 103.0 | 1.1 | 4.7 | 5.0 | 69.7 |
| 2:00 pm | 190.4 | 3.3 | 6.7 | 103.4 | 1.1 | 4.8 | 5.0 | 69.7 |
| 2:15 pm | 190.1 | 3.3 | 6.7 | 104.9 | 1.1 | 4.8 | 4.8 | 67.8 |
| 2:30 pm | 192.7 | 3.3 | 6.7 | 106.0 | 1.1 | 5.1 | 4.8 | 69.2 |
| 2:45 pm | 193.5 | 3.3 | 6.6 | 106.7 | 1.1 | 5.1 | 4.8 | 69.3 |
| 3:00 pm | 195.2 | 3.3 | 6.6 | 108.6 | 1.2 | 5.6 | 4.7 | 68.6 |
| 3:15 pm | 195.6 | 3.4 | 6.6 | 112.5 | 1.2 | 6.0 | 4.6 | 64.9 |
| 3:30 pm | 197.9 | 3.3 | 6.7 | 119.3 | 1.2 | 6.8 | 4.6 | 60.0 |
| 3:45 pm | 198.8 | 3.3 | 6.7 | 125.9 | 1.2 | 7.6 | 4.6 | 54.0 |
| 4:00 pm | 199.3 | 3.4 | 6.7 | 132.4 | 1.3 | 8.4 | 4.6 | 46.9 |
| 4:15 pm | 196.8 | 3.3 | 6.7 | 134.9 | 1.4 | 9.5 | 4.6 | 40.2 |
| 4:30 pm | 197.7 | 3.3 | 6.7 | 142.1 | 1.5 | 11.0 | 4.7 | 32.5 |
| 4:45 pm | 198.5 | 3.3 | 6.7 | 148.2 | 1.5 | 12.8 | 4.8 | 24.2 |
| 5:00 pm | 199.5 | 3.2 | 6.7 | 152.6 | 1.5 | 15.8 | 4.7 | 17.0 |
| 5:15 pm | 196.4 | 3.2 | 6.7 | 152.8 | 1.5 | 17.5 | 4.7 | 10.9 |
| 5:30 pm | 197.9 | 3.2 | 6.6 | 155.5 | 1.5 | 19.9 | 4.7 | 6.5 |
| 5:45 pm | 201.3 | 3.2 | 6.6 | 157.7 | 1.6 | 21.5 | 4.8 | 3.5 |
| 6:00 pm | 201.9 | 3.2 | 6.6 | 157.0 | 1.6 | 24.1 | 4.8 | 2.1 |
| 6:15 pm | 199.6 | 3.2 | 6.7 | 155.2 | 1.5 | 24.1 | 5.0 | 1.2 |
| 6:30 pm | 199.6 | 3.3 | 6.7 | 155.2 | 1.4 | 23.7 | 5.1 | 1.2 |
| 6:45 pm | 197.6 | 3.3 | 6.7 | 153.6 | 1.4 | 22.9 | 5.3 | 1.0 |
| 7:00 pm | 195.1 | 3.3 | 6.7 | 152.7 | 1.4 | 21.8 | 5.4 | 1.0 |
| 7:15 pm | 192.2 | 3.3 | 6.7 | 151.2 | 1.4 | 21.0 | 5.4 | 1.0 |
| 7:30 pm | 189.7 | 3.3 | 6.7 | 150.1 | 1.4 | 20.2 | 5.5 | 0.0 |
| 7:45 pm | 187.5 | 3.3 | 6.7 | 149.7 | 1.4 | 19.2 | 5.5 | 0.0 |
| 8:00 pm | 184.7 | 3.3 | 6.7 | 148.8 | 1.4 | 17.2 | 5.6 | 0.0 |
| 8:15 pm | 182.0 | 3.4 | 6.7 | 147.7 | 1.4 | 15.7 | 5.7 | 0.0 |
| 8:30 pm | 180.2 | 3.4 | 6.7 | 146.8 | 1.4 | 15.2 | 5.8 | 0.0 |
| 8:45 pm | 178.8 | 3.4 | 6.7 | 147.3 | 1.4 | 14.2 | 5.8 | 0.0 |
| 9:00 pm | 176.7 | 3.5 | 6.7 | 145.7 | 1.4 | 13.5 | 6.0 | 0.0 |
| 9:15 pm | 175.6 | 3.5 | 6.7 | 145.6 | 1.4 | 13.3 | 5.9 | 0.0 |
| 9:30 pm | 174.9 | 3.4 | 6.7 | 144.2 | 1.4 | 13.4 | 6.0 | 0.0 |
| 9:45 pm | 173.5 | 3.4 | 6.7 | 143.0 | 1.4 | 13.1 | 6.3 | 0.0 |
| 10:00 pm | 171.4 | 3.4 | 6.7 | 141.2 | 1.4 | 12.9 | 6.5 | 0.0 |
| 10:15 pm | 173.2 | 3.4 | 6.7 | 142.9 | 1.4 | 13.0 | 6.6 | 0.0 |
| 10:30 pm | 172.4 | 3.5 | 6.7 | 143.1 | 1.4 | 11.9 | 6.8 | 0.0 |
| 10:45 pm | 172.0 | 3.5 | 6.7 | 143.0 | 1.4 | 11.7 | 7.1 | 0.0 |
| 11:00 pm | 169.6 | 3.4 | 6.7 | 141.5 | 1.4 | 10.9 | 7.2 | 0.0 |
| 11:15 pm | 168.6 | 3.4 | 6.7 | 141.2 | 1.4 | 10.5 | 7.4 | 0.0 |
| 11:30 pm | 166.9 | 3.3 | 6.7 | 139.6 | 1.4 | 10.4 | 7.7 | 0.0 |
| 11:45 pm | 165.1 | 3.3 | 6.7 | 138.0 | 1.4 | 10.1 | 7.9 | 0.0 |
All figures in gigawatts.